
Constitutional and Federal Office Primary Outcomes
We will not know until the June 16th political party primary runoffs who the Republican and Democrat nominess in several races.
Senate Primary:
Republican:
Alabama Congressman Barry Moore, whose campaign, like many others, leaned heavily on an endoresement by President Trump, is the front runner in the GOP senate race. He took 39.2% of the GOP vote to Jared Hudson's 25.6% and Attorney General Steve Marshall's 24.5%.
Barry Moore | 188,824 | 39.2% |
Jared Hudson | 123,531 | 25.6% |
Steve Marshall | 118,228 | 24.5% |
Rodney Walker | 19,669 | 4.1% |
Seth Burton | 15,122 | 3.1% |
Democrat:
On the Democratic ballot, Everett Wess will face Dakarai Larriet in the June runoff. Wess garnered 39.6% to Larriet's 29.1%.
Everett Wess | 134,507 | 39.6% |
Dakarai Larriett | 98,950 | 29.1% |
Mark S. Wheeler II | 59,158 | 17.4% |
Kyle Sweetser | 47,288 | 13.9% |
Republican:
Former Alabama Republican Party chair John Wahl is the vote leader at 40.6%. He also received backing from Trump. Alabama Secretary of State Wes Allen's 38% was good enough to put him in a runoff with Wahl.
John Wahl | 192,431 | 40.6% |
Wes Allen | 180,286 | 38.0% |
Rick Pate | 34,608 | 7.3% |
Nicole Jones Wadsworth | 27,905 | 5.9% |
Pat Bishop | 15,404 | 3.3% |
Democrat:
On the Democratic Party side Phillip Ensler was an easy winner over Candice Dollar Duviellh with 57.7% to 35.7%.
Phillip Ensler | 196,526 | 57.7% |
Darryl D. Perryman | 144,216 | 42.3% |
Katherine Robertson | 189,175 | 40.5% |
Jay Mitchell | 160,613 | 34.4% |
Pamela L. Casey | 116,930 | 25.1% |
Matt Gentry | 318,630 | 74.8% |
Jeremy H. Oden | 107,360 | 25.2% |
James O. Gordon Dem | 190,664 | 57.7% |
Jeff Ramsey | 89,011 | 26.9% |
John Northrop | 50,769 | 15.4% |
Public Service Commission, Place #2
Jim Zeigler | 193,856 | 44.8% |
Chris Beeker | 106,253 | 24.6% |
Brent Woodall | 79,152 | 18.3% |
Priscilla Andrews | 53,546 | 12.4% |
Mike Rogers | 63,053 | 83.2% |
Terri LaPoint | 12,754 | 16.8% |
Robert B. Aderholt* | 72,117 | 77.6% |
Tommy Barnes | 20,797 | 22.4% |
Democrat:
Amanda N. Pusczek | 9,642 | 62.8% |
Shane Weaver | 5,709 | 37.2% |
U.S. House, District 5
Republican:
Dale Strong, the incumbent drew no opposition.
Democrat:
There will be a runoff to decide who faces Strng in November. Andrew Sneed is the front runner with 42% to Candice Dollar Duvieilh's 35.7%.
Andrew Sneed | 19,271 | 42.0% |
Candice Dollar Duvieilh | 16,345 | 35.7% |
Jeremy Devito | 10,238 | 22.3% |
More From Tuscaloosa Thread









