High-Lows for West Alabama as Coolest Temps of the Season Arrive
Call it fake fall or not, James Spann, ABC 33/40, and Townsquare Media Tuscaloosa's Chief Meteorologist delivered some excellent news for Alabamians. “A dry cold front will bring the coolest air so far this season to the Deep South in coming days.”
I’ll add that it will be perfect. Each county in West Alabama is set to have sunny days and clear nights, making for the ideal backdrop for your seasonal adventures. It will be a great time to plan to knock out some of your fall bucket list outings with family and friends.
“Highs will be in the 70s for most of the state with a cool north breeze,” said Spann. “Our coldest mornings this week will come early Wednesday and Thursday when much of North Alabama will dip into the 30s for the first time this season.”
West Alabama County-by-County High & Low Temp Guide
These are the current temperatures and conditions from the National Weather Service in Birmingham. As weather conditions change, the forecast could be impacted.
Bibb County
Monday: High 76 °F | Low 46 °F
Tuesday: High 74 °F | Low 42 °F
Wednesday: High 65 °F | Low 40 °F
Thursday: High 69 °F | Low 43 °F
Friday: High 73 °F | Low 49 °F
Fayette
Monday: High 73 °F | Low 44 °F
Tuesday: High 71 °F | Low 39° F
Wednesday: High 64 °F | Low 36 °F
Thursday: High 69 °F | Low 40 °F
Friday: High 72 °F | Low 45 °F
Greene
Monday: High 76 °F | Low 47 °F
Tuesday: High 74 °F | Low 43 °F
Wednesday: High 65 °F | Low 40 °F
Thursday: High 69 °F | Low 43 °F
Friday: High 73 °F | Low 48 °F
Hale
Monday: High 76 °F | Low 47 °F
Tuesday: High 73 °F | Low 42° F
Wednesday: High 64 °F | Low 40 °F
Thursday: High 68 °F | Low 43 °F
Friday: High 73 °F | Low 49 °F
Lamar
Monday: High 73 °F | Low 45 °F
Tuesday: High 72 °F | Low 39° F
Wednesday: High 64 °F | Low 36 °F
Thursday: High 69 °F | Low 40 °F
Friday: High 72 °F | Low 45 °F
Perry
Monday: High 77 °F | Low 48 °F
Tuesday: High 73 °F | Low 42° F
Wednesday: High 64 °F | Low 40 °F
Thursday: High 68 °F | Low 43 °F
Friday: High 73 °F | Low 49 °F
Pickens
Monday: High 75 °F | Low 46 °F
Tuesday: High 73 °F | Low 41 ° F
Wednesday: High 65 °F | Low 39 °F
Thursday: High 69 °F | Low 42 °F
Friday: High 73 °F | Low 47 °F
Sumter
Monday: High 77 °F | Low 46 °F
Tuesday: High 75 °F | Low 41° F
Wednesday: High 66 °F | Low 38 °F
Thursday: High 70 °F | Low 41 °F
Friday: High 74 °F | Low 47 °F
Tuscaloosa
Monday: High 75 °F | Low 47 °F
Tuesday: High 72 °F | Low 42 ° F
Wednesday: High 64 °F | Low 40 °F
Thursday: High 69 °F | Low 44 °F
Friday: High 73 °F | Low 48 °F
Walker
Monday: High 72 °F | Low 43 °F
Tuesday: High 70 °F | Low 38° F
Wednesday: High 64 °F | Low 35 °F
Thursday: High 68 °F | Low 39 °F
Friday: High 71 °F | Low 44 °F
Signs of a Bad Winter According to Weather Folklore
Gallery Credit: Mary K
Amazing and Intriguing Weather Folklore
LOOK: The most extreme temperatures in the history of every state
Gallery Credit: Anuradha Varanasi
LOOK: The most expensive weather and climate disasters in recent decades
Gallery Credit: KATELYN LEBOFF